Hello Friend's,
In this post we will look at Grid patching from 19.3 to 19.8
Download the patch from oracle metalink. from patches and update section
unzip the patch p31305339_190000_Grid_Linux-x86-64.zip
But be informed to take a zip backup of oracle home and grid home before starting the patching
No need to stop the Grid HAS/CRS It will be automatically done by patch :
Before patch status :
[grid@OEM ~]$ export ORACLE_SID=+ASM
[grid@OEM ~]$ sqlplus / as sysasm
SQL*Plus: Release 19.0.0.0.0 - Production on Thu Sep 24 00:13:15 2020
Version 19.3.0.0.0
Copyright (c) 1982, 2019, Oracle. All rights reserved.
Connected to:
Oracle Database 19c Enterprise Edition Release 19.0.0.0.0 - Production
Version 19.3.0.0.0
Download the latest OPatch utility from below link
https://updates.oracle.com/download/6880880.html
[root@OEM oracle]# export ORACLE_HOME=/oracle/app/grid/gr_home
[root@OEM oracle]# export PATH=/oracle/app/grid/gr_home/bin:/oracle/app/grid/gr_home/OPatch:$PATH
As this was a new Grid setup and no previous patches were applied i skipped the patch conflict check
But in prod its mandatory
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /31305339/31281355
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /31305339/31305087
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /31305339/31304218
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /31305339/31335188
Before applying the patch first analyze the patch :
[root@OEM gr_home]# opatchauto apply /oracle/31305339/ -analyze
OPatchauto session is initiated at Thu Sep 24 00:26:24 2020
System initialization log file is /oracle/app/grid/gr_home/cfgtoollogs/opatchautodb/systemconfig2020-09-24_12-26-28AM.log.
Session log file is /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/opatchauto2020-09-24_12-26-31AM.log
The id for this session is 5TPY
Executing OPatch prereq operations to verify patch applicability on home /oracle/app/grid/gr_home
Patch applicability verified successfully on home /oracle/app/grid/gr_home
OPatchAuto successful.
--------------------------------Summary--------------------------------
Analysis for applying patches has completed successfully:
Host:oem
SIHA Home:/oracle/app/grid/gr_home
Version:19.0.0.0.0
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /oracle/31305339/31305087
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-26-53AM_1.log
Patch: /oracle/31305339/31304218
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-26-53AM_1.log
Patch: /oracle/31305339/31335188
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-26-53AM_1.log
Patch: /oracle/31305339/31281355
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-26-53AM_1.log
OPatchauto session completed at Thu Sep 24 00:27:17 2020
Time taken to complete the session 0 minute, 53 seconds
Now Start with the Patch application on Grid home :
[root@OEM oracle]# opatchauto apply /oracle/31305339/
OPatchauto session is initiated at Thu Sep 24 00:30:41 2020
System initialization log file is /oracle/app/grid/gr_home/cfgtoollogs/opatchautodb/systemconfig2020-09-24_12-30-44AM.log.
Session log file is /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/opatchauto2020-09-24_12-30-48AM.log
The id for this session is DK55
Executing OPatch prereq operations to verify patch applicability on home /oracle/app/grid/gr_home
Patch applicability verified successfully on home /oracle/app/grid/gr_home
Bringing down CRS service on home /oracle/app/grid/gr_home
Prepatch operation log file location: /oracle/app/grid_base/crsdata/oem/crsconfig/hapatch_2020-09-24_00-31-34AM.log
CRS service brought down successfully on home /oracle/app/grid/gr_home
Start applying binary patch on home /oracle/app/grid/gr_home
Binary patch applied successfully on home /oracle/app/grid/gr_home
Starting CRS service on home /oracle/app/grid/gr_home
Postpatch operation log file location: /oracle/app/grid_base/crsdata/oem/crsconfig/hapatch_2020-09-24_00-47-16AM.log
CRS service started successfully on home /oracle/app/grid/gr_home
OPatchAuto successful.
--------------------------------Summary--------------------------------
Patching is completed successfully. Please find the summary as follows:
Host:oem
SIHA Home:/oracle/app/grid/gr_home
Version:19.0.0.0.0
Summary:
==Following patches were SUCCESSFULLY applied:
Patch: /oracle/31305339/31281355
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-32-07AM_1.log
Patch: /oracle/31305339/31304218
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-32-07AM_1.log
Patch: /oracle/31305339/31305087
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-32-07AM_1.log
Patch: /oracle/31305339/31335188
Log: /oracle/app/grid/gr_home/cfgtoollogs/opatchauto/core/opatch/opatch2020-09-24_00-32-07AM_1.log
OPatchauto session completed at Thu Sep 24 00:49:04 2020
Time taken to complete the session 18 minutes, 24 seconds
OPatch status alter apply :
[grid@OEM ~]$ export ORACLE_HOME=/oracle/app/grid/gr_home
[grid@OEM ~]$ export PATH=/oracle/app/grid/gr_home/bin:/oracle/app/grid/gr_home/OPatch:$PATH
[grid@OEM ~]$
[grid@OEM ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.21
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /oracle/app/grid/gr_home
Central Inventory : /oracle/app/oraInventory
from : /oracle/app/grid/gr_home/oraInst.loc
OPatch version : 12.2.0.1.21
OUI version : 12.2.0.7.0
Log file location : /oracle/app/grid/gr_home/cfgtoollogs/opatch/opatch2020-09-24_00-51-23AM_1.log
Lsinventory Output file location : /oracle/app/grid/gr_home/cfgtoollogs/opatch/lsinv/lsinventory2020-09-24_00-51-23AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: OEM.database.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (4) :
Patch 31335188 : applied on Thu Sep 24 00:47:02 IST 2020
Unique Patch ID: 23561916
Patch description: "TOMCAT RELEASE UPDATE 19.0.0.0.0 (31335188)"
Created on 12 May 2020, 05:27:58 hrs PST8PDT
Bugs fixed:
30009095, 29286300, 30997459, 30729044
Patch 31305087 : applied on Thu Sep 24 00:45:28 IST 2020
Unique Patch ID: 23640701
Patch description: "OCW RELEASE UPDATE 19.8.0.0.0 (31305087)"
Created on 25 Jun 2020, 11:36:08 hrs PST8PDT
Bugs fixed:
17787434, 25736599, 26675491, 26813848, 27092095, 27148384, 27222128
27262781, 27505699, 27526265, 27572040, 27604329, 27663388, 27760043
27877830, 28302439, 28302580, 28319989, 28336118, 28344129, 28406406
28441307, 28462255, 28470673, 28554809, 28567875, 28621543, 28628631
28642469, 28697242, 28697896, 28699321, 28704073, 28710663, 28723237
28747089, 28755846, 28762163, 28772816, 28785321, 28790623, 28800508
28805158, 28805475, 28808652, 28814106, 28815557, 28834364, 28834743
28847541, 28847572, 28847655, 28852065, 28865162, 28870111, 28870496
28871040, 28874416, 28874529, 28874678, 28877252, 28881191, 28881848
28887675, 28887933, 28888083, 28892095, 28897229, 28911140, 28912188
28917537, 28925250, 28925460, 28935956, 28940472, 28942694, 28951332
28958624, 28963036, 28968779, 28973989, 28979734, 28980448, 28984430
28987100, 28993689, 28995287, 29003207, 29003617, 29016294, 29018680
29024876, 29026154, 29027933, 29030056, 29040641, 29047127, 29050804
29051269, 29052850, 29053083, 29058476, 29111631, 29112455, 29117337
29117435, 29118754, 29123444, 29125708, 29125786, 29129476, 29130169
29130654, 29131772, 29132456, 29139727, 29146157, 29147849, 29149170
29152603, 29152752, 29154631, 29154636, 29154829, 29159216, 29159661
29160462, 29161923, 29169540, 29169739, 29170717, 29173618, 29178563
29181568, 29182920, 29183298, 29186091, 29191827, 29201143, 29201695
29202442, 29203691, 29209545, 29209972, 29210577, 29210610, 29210624
29210683, 29213641, 29218185, 29219627, 29224294, 29225861, 29229839
29231008, 29235934, 29242906, 29243749, 29244495, 29244766, 29244968
29248723, 29249583, 29251564, 29254863, 29255616, 29256021, 29257308
29260224, 29261171, 29261695, 29266584, 29268887, 29271019, 29273360
29274911, 29275362, 29276220, 29280752, 29282090, 29282666, 29283505
29285453, 29285621, 29288842, 29289634, 29290235, 29292232, 29293806
29293928, 29294753, 29299830, 29307090, 29307109, 29311336, 29318127
29329675, 29330791, 29338139, 29339299, 29340414, 29342966, 29347106
29351297, 29351881, 29357821, 29359713, 29360467, 29360775, 29367971
29368725, 29376616, 29377086, 29379299, 29379381, 29380201, 29380253
29380496, 29380527, 29381000, 29382296, 29385861, 29387212, 29390900
29391301, 29392779, 29393649, 29395961, 29397888, 29398418, 29400386
29402110, 29407192, 29411931, 29412620, 29413360, 29413448, 29416851
29420825, 29423578, 29433282, 29433434, 29437506, 29438073, 29439095
29445982, 29450417, 29450448, 29452365, 29457241, 29457319, 29460775
29462569, 29465047, 29468589, 29470298, 29471399, 29473188, 29478378
29485756, 29490266, 29495628, 29498957, 29499868, 29502953, 29504266
29505022, 29505730, 29507560, 29510452, 29515945, 29518947, 29524627
29528119, 29529127, 29529394, 29529530, 29529973, 29535802, 29537427
29540165, 29542152, 29545235, 29549429, 29552763, 29555663, 29557756
29583036, 29585881, 29592188, 29593025, 29594744, 29599431, 29599530
29600906, 29601549, 29605539, 29615077, 29616325, 29618725, 29623009
29624902, 29626253, 29632615, 29637215, 29641885, 29645874, 29655862
29657866, 29659031, 29663838, 29671651, 29671851, 29671933, 29672162
29672852, 29677500, 29684210, 29684609, 29684672, 29685228, 29686671
29690422, 29692674, 29694497, 29695749, 29698779, 29699534, 29699562
29701744, 29705286, 29707246, 29708830, 29721974, 29722328, 29741589
29751644, 29754146, 29760252, 29760705, 29769321, 29770006, 29770719
29772541, 29780086, 29785001, 29786752, 29797504, 29797626, 29798124
29799836, 29805654, 29814770, 29814993, 29817598, 29820015, 29822858
29825944, 29828755, 29838281, 29839229, 29841704, 29851066, 29851272
29852422, 29853256, 29861561, 29862652, 29862828, 29864061, 29866488
29866585, 29866596, 29867220, 29868392, 29876493, 29885967, 29893587
29893839, 29896074, 29909288, 29910893, 29921525, 29932617, 29936936
29939536, 29939698, 29947897, 29955305, 29958570, 29967574, 29968289
29972301, 29994370, 29997226, 29997804, 30000227, 30006937, 30007337
30009279, 30009884, 30012348, 30021600, 30022613, 30028540, 30028697
30032515, 30033476, 30039843, 30043518, 30044720, 30047157, 30047710
30051563, 30067674, 30070902, 30076461, 30080241, 30082930, 30085531
30095414, 30116557, 30123264, 30123726, 30131854, 30134541, 30140462
30142644, 30155486, 30159782, 30161113, 30162350, 30165554, 30165795
30185718, 30188573, 30189609, 30191807, 30195027, 30196865, 30200123
30203000, 30206171, 30210185, 30216942, 30226726, 30233110, 30234873
30235714, 30236372, 30237688, 30239459, 30252076, 30261630, 30262897
30263219, 30264916, 30264943, 30275786, 30278910, 30284723, 30300812
30303080, 30311166, 30319294, 30323118, 30328520, 30330813, 30334538
30338260, 30338499, 30343189, 30345805, 30346838, 30358809, 30377668
30381769, 30387361, 30389333, 30398754, 30408896, 30409116, 30413792
30417292, 30422030, 30424257, 30425441, 30434074, 30443907, 30444173
30444545, 30448788, 30461079, 30461097, 30471076, 30472602, 30475421
30479074, 30480015, 30480378, 30482794, 30487313, 30499905, 30500636
30502264, 30503923, 30523200, 30529280, 30532192, 30533938, 30539675
30545230, 30555276, 30559848, 30565732, 30569412, 30582487, 30590095
30591151, 30591555, 30595008, 30595728, 30596993, 30609892, 30612898
30614124, 30614585, 30620439, 30630707, 30632160, 30632273, 30635219
30636188, 30637938, 30640862, 30642033, 30642161, 30643660, 30657466
30662447, 30663428, 30673082, 30685620, 30686289, 30698651, 30699254
30720136, 30721066, 30728561, 30728595, 30750568, 30756046, 30765956
30769856, 30774873, 30774907, 30786449, 30789435, 30790528, 30807859
30812961, 30822401, 30839977, 30840944, 30849022, 30865110, 30879918
30893147, 30896920, 30911757, 30915682, 30953043, 30954829, 30966990
30972464, 31003463, 31008132, 31009792, 31020503, 31040440, 31077542
31098981, 30940966, 31125280, 31329006, 31414282, 31486620, 3
Patch 31304218 : applied on Thu Sep 24 00:43:35 IST 2020
Unique Patch ID: 23548486
Patch description: "ACFS RELEASE UPDATE 19.8.0.0.0 (31304218)"
Created on 29 Jun 2020, 05:07:23 hrs PST8PDT
Bugs fixed:
27494830, 27917085, 28064731, 28293236, 28321248, 28375150, 28531803
28553487, 28611527, 28649123, 28687713, 28701011, 28740425, 28818513
28825772, 28844788, 28855761, 28860451, 28900212, 28951588, 28960047
28961428, 28995524, 29001307, 29020252, 29030106, 29031452, 29039918
29115917, 29116692, 29127489, 29127491, 29167352, 29173957, 29198743
29229120, 29234059, 29250565, 29264772, 29302070, 29313039, 29318169
29338628, 29339084, 29350729, 29363565, 29379932, 29391373, 29411007
29417321, 29428155, 29437701, 29482354, 29484738, 29520544, 29524859
29527221, 29529948, 29551699, 29560075, 29586338, 29590813, 29590918
29604082, 29643818, 29704429, 29705711, 29721120, 29760083, 29779338
29779581, 29791186, 29848987, 29851205, 29862693, 29865473, 29872187
29893148, 29929003, 29929061, 29937236, 29941227, 29947645, 29963428
29969900, 29972138, 30003321, 30032562, 30046061, 30050890, 30051637
30057972, 30076951, 30093449, 30096511, 30113101, 30117168, 30140896
30153463, 30160725, 30179531, 30239575, 30251503, 30264214, 30264950
30269395, 30275174, 30288386, 30304977, 30324590, 30342956, 30357364
30361839, 30363621, 30375107, 30402930, 30413722, 30435957, 30447695
30463747, 30479596, 30557015, 30582159, 30594946, 30602851, 30645129
30650828, 30650885, 30652453, 30655657, 30675459, 30685278, 30714045
30723747, 30749641, 30820168, 30825787, 30935767, 30995520, 31025251
31040410
Patch 31281355 : applied on Thu Sep 24 00:34:58 IST 2020
Unique Patch ID: 23688465
Patch description: "Database Release Update : 19.8.0.0.200714 (31281355)"
Created on 6 Jul 2020, 11:18:02 hrs PST8PDT
Bugs fixed:
30533132, 30312546, 29924181, 30980733, 31383396, 31094688, 7391838
8476681, 14735102, 17428816, 19080742, 19697993, 20313356, 21374587
21965541, 22580355, 22729345, 23296836, 23606241, 23645975, 23763462
24596874, 24669730, 24687075, 24971456, 25030027, 25092651, 25416731
25560538, 25756945, 25804387, 25806201, 25883179, 25986062, 25997810
26001677, 26284288, 26440142, 26476244, 26611353, 26668264, 26739322
26777814, 26872233, 27036163, 27044169, 27101798, 27126122, 27126938
27166935, 27195935, 27221350, 27244999, 27254335, 27359766, 27369515
27378053, 27392968, 27406105, 27411022, 27423500, 27439716, 27453490
27458357, 27489107, 27582210, 27589260, 27629928, 27666312, 27692173
27700413, 27710072, 27729678, 27801144, 27828892, 27846298, 27880025
27929509, 27934711, 27935464, 27941110, 27957203, 27967484, 28064977
28072567, 28078186, 28092783, 28104176, 28109326, 28125947, 28129791
28138847, 28144569, 28181021, 28189466, 28204262, 28205555, 28209985
28210681, 28263142, 28271258, 28271693, 28276054, 28279456, 28294563
28313275, 28319114, 28322973, 28326928, 28350595, 28371123, 28373960
28375383, 28379065, 28381939, 28386259, 28390273, 28395302, 28397317
28402823, 28410431, 28431445, 28435333, 28442896, 28454215, 28463226
28475242, 28484299, 28489419, 28492006, 28498976, 28502773, 28504631
28513333, 28521330, 28530171, 28534475, 28535127, 28538439, 28541606
28542455, 28546290, 28547068, 28547926, 28558645, 28561704, 28564479
28565296, 28567417, 28567819, 28569897, 28572407, 28572533, 28572544
28572667, 28572834, 28578945, 28587723, 28589509, 28593682, 28594086
28597221, 28601957, 28605066, 28606598, 28608211, 28612239, 28618343
28620697, 28622202, 28625862, 28627033, 28628592, 28632796, 28636532
28639299, 28642899, 28643654, 28643718, 28644549, 28645570, 28646200
28646939, 28649388, 28655209, 28663289, 28663782, 28672457, 28673945
28681153, 28689483, 28692103, 28692275, 28694639, 28694872, 28696373
28703812, 28705231, 28707931, 28708400, 28709063, 28710385, 28710469
28710734, 28714461, 28715655, 28715727, 28718469, 28719348, 28720204
28720418, 28721497, 28722229, 28730079, 28734355, 28740708, 28742555
28745367, 28749853, 28752923, 28755011, 28758722, 28760206, 28765983
28767240, 28769456, 28771947, 28772390, 28774416, 28776431, 28776811
28777214, 28778754, 28781599, 28781754, 28785531, 28789531, 28791852
28793062, 28795551, 28795734, 28802734, 28804517, 28805242, 28808314
28808656, 28810381, 28811560, 28813931, 28815123, 28815355, 28817449
28819640, 28820669, 28821847, 28824482, 28827682, 28831971, 28833912
28835937, 28836716, 28838385, 28844738, 28845346, 28846759, 28849776
28850084, 28854004, 28855520, 28855922, 28857552, 28861861, 28862532
28863263, 28863432, 28863487, 28865569, 28867992, 28872645, 28873575
28875089, 28876253, 28876639, 28876926, 28878865, 28882784, 28884931
28887305, 28888327, 28889730, 28892794, 28897512, 28899663, 28900506
28901126, 28905390, 28905457, 28905615, 28907196, 28910498, 28912691
28915561, 28917080, 28918429, 28919145, 28922227, 28922532, 28922608
28925634, 28925880, 28927452, 28932914, 28933158, 28935293, 28936114
28937717, 28938422, 28938698, 28940179, 28940281, 28941901, 28942455
28945421, 28945994, 28946233, 28949888, 28950868, 28951533, 28952168
28954762, 28955606, 28955883, 28956908, 28957292, 28957723, 28958088
28959493, 28960863, 28962775, 28965084, 28965095, 28965231, 28965376
28966444, 28974083, 28974999, 28977322, 28981871, 28983095, 28983486
28985478, 28986207, 28986231, 28986257, 28986326, 28986481, 28988482
28988864, 28989306, 28993295, 28993353, 28994307, 28994542, 28996376
29000000, 29001305, 29001888, 29002488, 29002784, 29002927, 29003407
29003738, 29006318, 29006621, 29007321, 29007353, 29007775, 29008035
29008669, 29009513, 29010126, 29011936, 29012609, 29013475, 29013832
29014076, 29015118, 29017265, 29018655, 29019121, 29021063, 29021352
29022986, 29024054, 29024448, 29024552, 29024732, 29026582, 29026606
29027456, 29027694, 29027940, 29031575, 29031600, 29032234, 29032276
29032457, 29032607, 29033052, 29033145, 29033200, 29033280, 29034587
29036278, 29037290, 29038528, 29038728, 29039089, 29039510, 29040739
29043554, 29043651, 29043725, 29044763, 29044954, 29046482, 29047850
29048178, 29048289, 29048498, 29048605, 29048728, 29050357, 29050560
29050765, 29050886, 29051702, 29051953, 29052726, 29053783, 29055644
29056024, 29056270, 29056560, 29056767, 29056894, 29059011, 29060216
29061016, 29061959, 29062692, 29062848, 29062860, 29062868, 29110526
29110783, 29110790, 29110797, 29110802, 29110805, 29111598, 29113282
29113305, 29115857, 29117526, 29117642, 29118543, 29119077, 29120223
29122224, 29122254, 29123297, 29123432, 29123482, 29124368, 29125036
29125374, 29125380, 29126345, 29127957, 29128693, 29128935, 29129450
29129497, 29129712, 29130219, 29131539, 29132869, 29132938, 29133470
29134447, 29135383, 29135649, 29136111, 29138641, 29139070, 29139761
29139956, 29141316, 29141341, 29141685, 29142609, 29142667, 29143516
29144995, 29145214, 29145730, 29146810, 29149829, 29150338, 29151520
29152357, 29154725, 29155099, 29157051, 29157389, 29158680, 29158899
29159909, 29159936, 29160174, 29161597, 29162095, 29163073, 29163156
29163415, 29163437, 29163524, 29163567, 29164376, 29165682, 29167111
29167342, 29167374, 29167940, 29168137, 29168219, 29168433, 29169073
29169215, 29170232, 29171683, 29171942, 29172618, 29172826, 29173140
29173373, 29173817, 29174004, 29174753, 29176318, 29177466, 29177543
29177886, 29178385, 29179097, 29180313, 29180455, 29180559, 29180893
29181078, 29181153, 29181231, 29181620, 29181743, 29181923, 29182019
29182517, 29182901, 29183912, 29184297, 29184666, 29185193, 29186456
29186605, 29188255, 29189302, 29189307, 29189889, 29190235, 29190474
29190663, 29190740, 29191541, 29192419, 29192468, 29192685, 29193207
29194205, 29194367, 29194493, 29194827, 29194981, 29195279, 29195337
29195758, 29196725, 29198092, 29198913, 29199635, 29199733, 29200316
29200700, 29201494, 29201539, 29201787, 29202104, 29202461, 29202850
29203122, 29203166, 29203227, 29203425, 29203443, 29203604, 29205281
29205323, 29205419, 29205463, 29205767, 29205918, 29206109, 29206605
29207073, 29208260, 29208732, 29211457, 29211724, 29212012, 29212433
29212611, 29213320, 29213351, 29213613, 29213775, 29213850, 29213879
29214561, 29214960, 29216312, 29216723, 29216746, 29216984, 29217294
29217472, 29217828, 29217848, 29218570, 29219205, 29219273, 29220079
29221248, 29221891, 29221942, 29222031, 29222784, 29223833, 29223859
29223967, 29224065, 29224605, 29225076, 29225168, 29225758, 29227602
29228869, 29229164, 29229754, 29229844, 29229955, 29230252, 29230565
29231133, 29232117, 29232154, 29232449, 29233415, 29233810, 29233953
29234123, 29236573, 29237538, 29237575, 29237744, 29240307, 29240759
29241345, 29241651, 29242017, 29242884, 29243958, 29245063, 29245137
29245160, 29246163, 29247415, 29247712, 29247906, 29248495, 29248552
29248835, 29248858, 29249289, 29249412, 29249991, 29250059, 29250317
29251259, 29253184, 29253871, 29254031, 29254930, 29255178, 29255273
29255431, 29255435, 29255718, 29255973, 29256426, 29259119, 29259320
29260452, 29260956, 29261547, 29261548, 29261906, 29262512, 29262887
29265448, 29266248, 29266899, 29267292, 29268412, 29269171, 29269228
29269825, 29270585, 29273539, 29273570, 29273735, 29273812, 29273847
29274428, 29274564, 29274627, 29275461, 29276272, 29277317, 29278218
29278684, 29279658, 29279751, 29279854, 29281527, 29281691, 29281796
29282233, 29282898, 29285197, 29285503, 29285788, 29285956, 29286037
29286229, 29287130, 29287705, 29290110, 29292837, 29293072, 29293574
29296257, 29297863, 29297915, 29298220, 29299049, 29299082, 29299844
29301463, 29301566, 29302963, 29303918, 29304314, 29304781, 29306226
29306713, 29307638, 29309698, 29311528, 29311588, 29311927, 29312310
29312672, 29312734, 29312753, 29312889, 29313347, 29313417, 29313525
29314539, 29314636, 29317756, 29318410, 29319441, 29321489, 29323946
29324568, 29324735, 29325087, 29325105, 29325257, 29325765, 29325993
29327044, 29327892, 29329042, 29329087, 29329807, 29330361, 29331066
29331209, 29331380, 29331493, 29332292, 29332395, 29332763, 29332771
29333500, 29336843, 29337294, 29337310, 29337742, 29338315, 29338348
29338453, 29338780, 29338913, 29339101, 29339155, 29341209, 29343086
29343156, 29343861, 29344541, 29345937, 29346057, 29346211, 29346943
29347620, 29348176, 29350052, 29350762, 29350868, 29351044, 29351386
29351662, 29351716, 29351735, 29351749, 29351771, 29352298, 29352724
29352867, 29352947, 29353271, 29353432, 29353718, 29353821, 29353960
29355654, 29356547, 29356704, 29356711, 29356752, 29356782, 29358509
29358828, 29360252, 29360285, 29360672, 29360911, 29360950, 29361319
29361472, 29361801, 29362596, 29363151, 29364171, 29364177, 29366406
29366940, 29367019, 29367561, 29368253, 29368310, 29372069, 29372541
29373418, 29373588, 29374179, 29375355, 29375941, 29375984, 29376346
29377804, 29377986, 29378029, 29378287, 29378834, 29378913, 29379750
29379978, 29382641, 29382784, 29382815, 29383695, 29384781, 29384854
29384864, 29385339, 29385429, 29385652, 29386502, 29386557, 29386635
29386660, 29387073, 29387274, 29387310, 29387337, 29388020, 29388072
29388094, 29388524, 29388830, 29389408, 29389889, 29390011, 29390435
29390785, 29391030, 29391237, 29391438, 29391849, 29391925, 29392554
29392966, 29393291, 29394014, 29394140, 29394749, 29395657, 29397954
29397996, 29398488, 29398863, 29399046, 29399100, 29399121, 29399336
29399938, 29402131, 29404483, 29405012, 29405462, 29405651, 29405996
29407488, 29407804, 29408853, 29409149, 29409455, 29410311, 29410834
29411037, 29411469, 29412066, 29412269, 29413382, 29413517, 29413544
29413634, 29413956, 29416688, 29416700, 29417084, 29417173, 29417719
29417884, 29418165, 29420254, 29420834, 29421059, 29423003, 29423016
29423156, 29423826, 29424999, 29426241, 29426320, 29428230, 29429017
29429087, 29429264, 29429466, 29429566, 29430524, 29430866, 29431192
29431485, 29432176, 29434301, 29434869, 29435474, 29435652, 29436454
29436514, 29436522, 29436727, 29437594, 29437712, 29438150, 29438277
29438736, 29439522, 29441196, 29442936, 29443187, 29443250, 29444072
29444282, 29444602, 29446669, 29448498, 29449477, 29449845, 29449852
29450162, 29450193, 29450421, 29450812, 29450936, 29451386, 29452251
29452576, 29452936, 29452953, 29454978, 29455424, 29455773, 29456538
29456714, 29457312, 29457370, 29457502, 29457807, 29457978, 29460252
29461420, 29461791, 29461971, 29462594, 29462767, 29462957, 29463047
29463528, 29463798, 29464616, 29464779, 29465177, 29466674, 29467622
29469565, 29470291, 29471832, 29471860, 29472618, 29473708, 29476473
29481584, 29483452, 29483532, 29483626, 29483672, 29483685, 29483712
29483723, 29483771, 29485099, 29486181, 29486848, 29487150, 29487189
29488894, 29489436, 29489546, 29490256, 29492127, 29492939, 29493122
29494245, 29495057, 29495684, 29497311, 29497588, 29497696, 29498198
29500257, 29500826, 29500963, 29501218, 29502561, 29503543, 29503631
29503827, 29504492, 29504682, 29505668, 29506942, 29507270, 29507616
29508681, 29509777, 29510278, 29511064, 29511611, 29511980, 29512890
29514479, 29515134, 29515240, 29515476, 29515766, 29515834, 29516300
29516727, 29516766, 29517168, 29517883, 29519131, 29521187, 29521688
29521748, 29521862, 29522358, 29522561, 29522662, 29523055, 29523216
29523511, 29524599, 29524985, 29525366, 29525467, 29525886, 29526966
29527595, 29527610, 29528368, 29529147, 29530440, 29530515, 29530812
29530909, 29531654, 29531836, 29532532, 29536342, 29536445, 29537829
29538631, 29541742, 29541769, 29542084, 29542449, 29542580, 29542643
29543034, 29543956, 29546817, 29547010, 29547867, 29548413, 29548427
29548592, 29548687, 29548722, 29549040, 29549071, 29549104, 29549154
29549730, 29552773, 29553141, 29554092, 29557144, 29557261, 29557336
29557556, 29558238, 29558452, 29558975, 29559187, 29559395, 29559446
29559908, 29559981, 29564592, 29564593, 29565611, 29579919, 29580394
29580983, 29581771, 29584261, 29584693, 29586143, 29587299, 29587765
29589544, 29591343, 29592011, 29592215, 29597536, 29597754, 29598039
29598046, 29598226, 29598233, 29599008, 29599300, 29601461, 29602831
29603460, 29603884, 29604002, 29604257, 29606261, 29607136, 29607797
29608000, 29608023, 29610506, 29611020, 29611991, 29614206, 29614987
29615824, 29616244, 29616414, 29618074, 29618190, 29620042, 29622936
29623323, 29625065, 29625804, 29625876, 29626154, 29626732, 29628200
29629430, 29629650, 29629681, 29629745, 29631749, 29632095, 29632265
29632611, 29633697, 29633753, 29633936, 29634643, 29635427, 29635717
29635990, 29637362, 29637526, 29637560, 29638285, 29641736, 29643721
29644426, 29644464, 29645167, 29645349, 29647176, 29648928, 29651183
29651520, 29653132, 29653246, 29655164, 29655668, 29656400, 29656819
29656843, 29657399, 29657422, 29657744, 29657960, 29658056, 29661028
29661065, 29661722, 29663191, 29663368, 29663494, 29663601, 29664087
29664161, 29665940, 29667527, 29667994, 29668005, 29669413, 29670782
29671363, 29672507, 29675446, 29676089, 29677051, 29677173, 29677733
29677927, 29679856, 29681987, 29683039, 29683211, 29684518, 29685137
29685276, 29687214, 29687220, 29687459, 29687718, 29687727, 29687763
29688867, 29689145, 29689255, 29692694, 29694869, 29695425, 29695821
29695841, 29696310, 29700125, 29700460, 29700770, 29703932, 29705793
29707099, 29707493, 29707896, 29708876, 29708915, 29710188, 29710858
29713810, 29715220, 29715703, 29716194, 29716227, 29716491, 29716602
29716871, 29717659, 29717901, 29719146, 29720133, 29721418, 29721576
29722167, 29724658, 29725476, 29725781, 29726695, 29738400, 29739576
29741319, 29741976, 29742223, 29744225, 29746962, 29747493, 29747648
29747653, 29748285, 29748336, 29748513, 29749471, 29750673, 29751094
29753244, 29754196, 29754951, 29755821, 29756274, 29756444, 29757099
29757264, 29757651, 29757687, 29758203, 29758217, 29758661, 29761678
29761837, 29761911, 29763158, 29765035, 29765393, 29766207, 29766435
29766503, 29766679, 29768899, 29770750, 29771032, 29771242, 29773197
